| Ma. | Di. | Woe. | Do. | Vrij. | Zat. | Zon. |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5Training recreanten | 6 | 7 | 8 | 9 |
| 10 | 11 | 12Training recreanten | 13 | 14 | 15 | 16 |
| 17 | 18 | 19Training recreanten | 20 | 21 | 22 | 23 |
| 24 | 25 | 26Training recreanten | 27 | 28 | 29 | 30 |
| 31 |
| Ma. | Di. | Woe. | Do. | Vrij. | Zat. | Zon. |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5Training recreanten | 6 | 7 | 8 | 9 |
| 10 | 11 | 12Training recreanten | 13 | 14 | 15 | 16 |
| 17 | 18 | 19Training recreanten | 20 | 21 | 22 | 23 |
| 24 | 25 | 26Training recreanten | 27 | 28 | 29 | 30 |
| 31 |